Air quality — Los Angeles
EPA AirNow reports by area, not by town. Nearest reporting area: NW Coastal LA, about 3.4 miles away.
55 Moderate
| Pollutant | AQI | Category |
|---|
| OZONE | 44 | Good |
| OZONE | 29 | Good |
| PM2.5 | 44 | Good |
| PM10 | 24 | Good |
| OZONE | 39 | Good |
| CO | 4 | Good |
| NO2 | 14 | Good |
| PM2.5 | 55 | Moderate |
| PM10 | 27 | Good |
| OZONE | 44 | Good |
| CO | 6 | Good |
| NO2 | 20 | Good |
Readings are supplied by state and local agencies. For health guidance see airnow.gov.